Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 78 | 34 | 41 | 3 | 849 | 903 | 39 | 15 | 23 | 1 | 433 | 482 | 39 | 19 | 18 | 2 | 416 | 421 |
|---|
| Playoff | 18 | 16 | 2 | 0 | 206 | 102 | 10 | 9 | 1 | 0 | 122 | 68 | 8 | 7 | 1 | 0 | 84 | 34 |
|---|
| Overall | 96 | 50 | 43 | 3 | 1055 | 1005 | 49 | 24 | 24 | 1 | 555 | 550 | 47 | 26 | 19 | 2 | 500 | 455 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Chepstow U9 Boys | 21 | 7 | 14 | 0 | 217 | 283 | 14 | 4 | 10 | 0 | 144 | 188 | 7 | 3 | 4 | 0 | 73 | 95 |
|---|
| U13 Boys | 20 | 13 | 5 | 2 | 277 | 192 | 9 | 6 | 2 | 1 | 138 | 90 | 11 | 7 | 3 | 1 | 139 | 102 |
|---|
| U11 BOYS #1 - Clancy | 18 | 9 | 9 | 0 | 203 | 206 | 9 | 5 | 4 | 0 | 108 | 111 | 9 | 4 | 5 | 0 | 95 | 95 |
|---|
| U11 BOYS #2 - Lang | 17 | 11 | 5 | 1 | 194 | 153 | 7 | 5 | 2 | 0 | 75 | 68 | 10 | 6 | 3 | 1 | 119 | 85 |
|---|
| U11 Brockton Royals Select | 9 | 3 | 6 | 0 | 79 | 88 | 4 | 1 | 3 | 0 | 39 | 44 | 5 | 2 | 3 | 0 | 40 | 44 |
|---|
| U9 GIRLS | 8 | 4 | 4 | 0 | 55 | 71 | 4 | 1 | 3 | 0 | 29 | 38 | 4 | 3 | 1 | 0 | 26 | 33 |
|---|
| U11 GIRLS | 3 | 3 | 0 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 22 | 11 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Walkerton Capitals 1 Red | 8 | 2 | 6 | 0 | 73 | 105 | 3 | 1 | 2 | 0 | 29 | 41 | 5 | 1 | 4 | 0 | 44 | 64 |
|---|
| Walkerton Capitals 2 Blue | 8 | 2 | 6 | 0 | 76 | 116 | 4 | 2 | 2 | 0 | 35 | 51 | 4 | 0 | 4 | 0 | 41 | 65 |
|---|
| Kincardine Cardinals 3 | 6 | 3 | 3 | 0 | 66 | 63 | 3 | 2 | 1 | 0 | 30 | 23 | 3 | 1 | 2 | 0 | 36 | 40 |
|---|
| Mildmay Monarchs Weishar | 6 | 4 | 2 | 0 | 65 | 56 | 4 | 3 | 1 | 0 | 44 | 34 | 2 | 1 | 1 | 0 | 21 | 22 |
|---|
| Ripley Green | 5 | 3 | 2 | 0 | 64 | 48 | 3 | 1 | 2 | 0 | 36 | 34 | 2 | 2 | 0 | 0 | 28 | 14 |
|---|
| Hanover Hurricanes 1 | 4 | 1 | 2 | 1 | 37 | 50 | 2 | 0 | 2 | 0 | 17 | 32 | 2 | 1 | 0 | 1 | 20 | 18 |
|---|
| Hanover | 3 | 1 | 2 | 0 | 26 | 25 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 20 | 16 |
|---|
| Howick Hawks Gold | 3 | 1 | 2 | 0 | 28 | 33 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 15 | 18 |
|---|
| Kincardine Cardinals 1 | 3 | 2 | 1 | 0 | 51 | 43 | 1 | 0 | 1 | 0 | 10 | 18 | 2 | 2 | 0 | 0 | 41 | 25 |
|---|
| Saugeen Shores | 3 | 2 | 1 | 0 | 30 | 25 | 2 | 1 | 1 | 0 | 20 | 18 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Saugeen Shores Sting Grey | 3 | 3 | 0 | 0 | 50 | 24 | 1 | 1 | 0 | 0 | 21 | 9 | 2 | 2 | 0 | 0 | 29 | 15 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Chepstow Diamond B | 21 | 6 | 15 | 0 | 196 | 272 | 21 | 6 | 15 | 0 | 196 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chepstow Diamond A | 18 | 9 | 8 | 1 | 237 | 210 | 18 | 9 | 8 | 1 | 237 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Park (1) | 5 | 5 | 0 | 0 | 62 | 32 | 3 | 3 | 0 | 0 | 41 | 25 | 2 | 2 | 0 | 0 | 21 | 7 |
|---|
| Mildmay Arena | 5 | 2 | 3 | 0 | 52 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 52 | 57 |
|---|
| Lamont (D2) | 4 | 4 | 0 | 0 | 43 | 20 | 2 | 2 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 22 | 10 |
|---|
| Walkerton CC (2) | 4 | 2 | 2 | 0 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 49 |
|---|
| Connaught (Front) | 3 | 2 | 1 | 0 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 45 | 39 |
|---|
| Kinsmen Park (1 (South)) | 3 | 3 | 0 | 0 | 40 | 14 | 3 | 3 | 0 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lamont (D3) | 3 | 2 | 0 | 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 6 |
|---|
| Cargill (North) | 2 | 1 | 1 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 24 |
|---|
| Carnegie | 2 | 0 | 2 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 27 |
|---|
| Connaught (Back) | 2 | 2 | 0 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 26 |
|---|
| Kinsmen Diamonds | 2 | 1 | 1 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 16 |
|---|
| Kinsmen Park (2) | 2 | 1 | 0 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 18 |
|---|
| Lamont (D1) | 2 | 0 | 2 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Lamont (D4) | 2 | 2 | 0 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 41 | 22 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 14 |
|---|
| Walkerton CC (1) | 2 | 0 | 2 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 34 |
|---|
| Wroxeter | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
|---|